Control Panel
The following table reports on current content of this server. Click on any link to get more details.
| Table | Records | First record | Last record |
|---|---|---|---|
| yacs_actions | 0 | -- | -- |
| yacs_articles | 76 | on Jul. 16 2007 | on Feb. 28 |
| yacs_cache | 417 | on Mar. 7 | today at 11:36 pm GMT |
| yacs_categories | 90 | on Jul. 16 2007 | on Feb. 28 |
| yacs_comments | 43 | on Jul. 21 2007 | on Jul. 12 2009 |
| yacs_counters | 21 | -- | -- |
| yacs_dates | 0 | -- | -- |
| yacs_decisions | 0 | -- | -- |
| yacs_files (642,805 ) | 3 | on Sep. 11 2007 | on Jan. 26 2008 |
| yacs_forms | 0 | -- | -- |
| yacs_images (769,938 ) | 13 | on Jul. 21 2007 | on Mar. 12 2009 |
| yacs_links | 366 | on Jul. 18 2007 | on Feb. 22 |
| yacs_locations | 1 | on Aug. 29 2007 | on Aug. 29 2007 |
| yacs_members | 361 | on Jul. 16 2007 | on Feb. 28 |
| yacs_messages | 0 | -- | -- |
| yacs_notifications | 0 | -- | -- |
| yacs_phpdoc | 0 | -- | -- |
| yacs_profiles | 197 | -- | -- |
| yacs_referrals | 0 | -- | -- |
| yacs_sections | 54 | on Jul. 16 2007 | on Feb. 28 |
| yacs_servers | 6 | on Sep. 15 2007 | on Sep. 16 2007 |
| yacs_tables | 0 | -- | -- |
| yacs_users | 65 | on Jul. 21 2007 | on Mar. 7 |
| yacs_values | 7 | on Sep. 16 2007 | today at 11:35 pm GMT |
| yacs_versions | 155 | on Jul. 16 2007 | on Feb. 22 |
| yacs_visits | 1 | on Mar. 7 | on Mar. 7 |
28 tables and 1877 records in 6.47 Mbytes
(5.53 Mbytes data, 967 Kbytes index, 0 bytes unused)
Express yourself
- Please authenticate to benefit from all contribution tools provided by this site.
- Registration is FREE and offers great benefits. Click here to register if you are not yet a member of OCCIDENTAL Auxlang Communité.
Content management
- File collections - shared directories and files
- Information channels - all feeds available (RSS, ATOM)
- Web services - connect remote computers through XML-RPC or REST
- Codes - codes you can use to beautify your pages
- Smileys - smileys available for your posts
- Avatars - some avatars you may choose for your profile
System management
- Test - basic view of the system